> можно взглянуть на
> #show processes cpu stored 5sec
> #show controllers cpu-interface Switch#show processes cpu sorted 5sec
CPU utilization for five seconds: 41%/34%; one minute: 45%; five minutes: 46%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
42 161216 48820864 3 0.47% 0.05% 0.00% 0 Fifo Error Detec
130 185 809 228 0.47% 0.22% 0.05% 1 Virtual Exec
94 18574376 21981745 844 0.47% 0.70% 0.72% 0 Hulc LED Process
138 37402538 1119701 33404 0.15% 3.94% 5.83% 0 Spanning Tree
72 571425 1032657 553 0.15% 0.08% 0.10% 0 hpm counter proc
5 75 262 286 0.00% 0.00% 0.00% 0 Pool Manager
6 0 2 0 0.00% 0.00% 0.00% 0 Timers
7 0 1 0 0.00% 0.00% 0.00% 0 Net Input
8 0 1 0 0.00% 0.00% 0.00% 0 Crash writer
10 0 1 0 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
9 7426 50925 145 0.00% 0.00% 0.00% 0 ARP Input
4 985708 113816 8660 0.00% 0.02% 0.00% 0 Check heaps
13 8 3 2666 0.00% 0.00% 0.00% 0 Entity MIB API
11 0 2 0 0.00% 0.00% 0.00% 0 AAA high-capacit
15 0 2 0 0.00% 0.00% 0.00% 0 XML Proxy Client
16 18011 1032675 17 0.00% 0.00% 0.00% 0 Dynamic ARP Insp
14 0 1 0 0.00% 0.00% 0.00% 0 IFS Agent Manage
3 5998 1012 5926 0.00% 0.00% 0.00% 0 SpanTree Helper
19 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
20 39615 524095 75 0.00% 0.00% 0.00% 0 Net Background
2 6335 219836 28 0.00% 0.00% 0.00% 0 Load Meter
22 313488 736956 425 0.00% 0.00% 0.00% 0 Logger
12 0 1 0 0.00% 0.00% 0.00% 0 Policy Manager
1 0 4 0 0.00% 0.00% 0.00% 0 Chunk Manager
25 275499 18718 14718 0.00% 0.01% 0.00% 0 Per-minute Jobs
26 8 3 2666 0.00% 0.00% 0.00% 0 IF-MGR control p
27 8 640 12 0.00% 0.00% 0.00% 0 IF-MGR event pro
28 0 1 0 0.00% 0.00% 0.00% 0 AggMgr Process
29 61827 219115 282 0.00% 0.00% 0.00% 0 Compute load avg
30 18535 329347 56 0.00% 0.00% 0.00% 0 HC Counter Timer
31 8356 18374845 0 0.00% 0.00% 0.00% 0 DownWhenLooped
32 0 1 0 0.00% 0.00% 0.00% 0 HRPC lpip reques
17 0 1 0 0.00% 0.00% 0.00% 0 ARP Snoop
18 5837 1032656 5 0.00% 0.00% 0.00% 0 GraphIt
35 0 3 0 0.00% 0.00% 0.00% 0 HL2MCM
21 0 1 0 0.00% 0.00% 0.00% 0 IDB Work
37 0 1 0 0.00% 0.00% 0.00% 0 HRPC hsm request
38 0 7 0 0.00% 0.00% 0.00% 0 Stack Mgr
39 117 5 23400 0.00% 0.00% 0.00% 0 Stack Mgr Notifi
40 127475 5031843 25 0.00% 0.01% 0.00% 0 RedEarth Tx Mana
41 52979 36445942 1 0.00% 0.00% 0.00% 0 RedEarth Rx Mana
23 200899 1032652 194 0.00% 0.03% 0.00% 0 TTY Background
43 8 3 2666 0.00% 0.00% 0.00% 0 Adjust Regions
44 16044 1032659 15 0.00% 0.00% 0.00% 0 hrpc -> response
45 10059 219132 45 0.00% 0.00% 0.00% 0 hrpc -> request
24 67232 1032675 65 0.00% 0.01% 0.00% 0 Per-Second Jobs
33 0 2 0 0.00% 0.00% 0.00% 0 HLPIP Sync Proce
48 0 3 0 0.00% 0.00% 0.00% 0 HULC Device Mana
49 0 3 0 0.00% 0.00% 0.00% 0 HRPC hdm non blo
50 0 2 0 0.00% 0.00% 0.00% 0 HRPC hdm blockin
51 16 2750 5 0.00% 0.00% 0.00% 0 Hulc Port-Securi
52 0 1 0 0.00% 0.00% 0.00% 0 HRPC hpsecure re
53 0 1 0 0.00% 0.00% 0.00% 0 HRPC hlfm reques
54 32393 27400381 1 0.00% 0.00% 0.00% 0 HLFM address lea
55 10880 1032657 10 0.00% 0.00% 0.00% 0 HLFM aging proce
56 14858 27404421 0 0.00% 0.00% 0.00% 0 HLFM address ret
57 0 1 0 0.00% 0.00% 0.00% 0 HRPC hulc misc r
58 0 1 0 0.00% 0.00% 0.00% 0 HRPC system mtu
59 3679 362375 10 0.00% 0.00% 0.00% 0 HVLAN main bkgrd
60 0 2 0 0.00% 0.00% 0.00% 0 HVLAN Mapped Vla
61 0 2 0 0.00% 0.00% 0.00% 0 Vlan shutdown Pr
62 0 1 0 0.00% 0.00% 0.00% 0 HRPC vlan reques
63 0 1 0 0.00% 0.00% 0.00% 0 HULC VLAN REF Ba
64 0 1 0 0.00% 0.00% 0.00% 0 HRPC ilp request
34 0 3 0 0.00% 0.00% 0.00% 0 HL2MCM
66 0 1 0 0.00% 0.00% 0.00% 0 HULC PM Vector P
67 0 1 0 0.00% 0.00% 0.00% 0 HPM Msg Retry Pr
36 0 1 0 0.00% 0.00% 0.00% 0 HRPC asic-stats
69 32792 1375 23848 0.00% 0.00% 0.00% 0 hpm main process
70 8 1264 6 0.00% 0.00% 0.00% 0 HPM Stack Sync P
71 0 1 0 0.00% 0.00% 0.00% 0 HRPC pm request
46 17537 219130 80 0.00% 0.00% 0.00% 0 hrpc <- response
73 0 1 0 0.00% 0.00% 0.00% 0 HRPC pm-counters
74 0 1 0 0.00% 0.00% 0.00% 0 hpm vp events ca
75 0 1 0 0.00% 0.00% 0.00% 0 HRPC hcmp reques
Switch#show controllers cpu-interface
ASIC Rxbiterr Rxunder Fwdctfix Txbuflos Rxbufloc Rxbufdrain
-------------------------------------------------------------------------
ASIC0 0 0 0 0 0 0
cpu-queue-frames retrieved dropped invalid hol-block stray
----------------- ---------- ---------- ---------- ---------- ----------
rpc 0 0 0 0 0
stp 556483 0 0 0 0
ipc 0 0 0 0 0
routing protocol 32795 0 0 0 0
L2 protocol 0 0 0 0 0
remote console 0 0 0 0 0
sw forwarding 46 0 0 0 0
host 6682 0 0 0 0
broadcast 72604 0 0 0 0
cbt-to-spt 0 0 0 0 0
igmp snooping 823 0 0 0 0
icmp 0 0 0 0 0
logging 0 0 0 0 0
rpf-fail 0 0 0 0 0
dstats 0 0 0 0 0
cpu heartbeat 19087353 0 0 0 0
Supervisor ASIC receive-queue parameters
----------------------------------------
queue 0 maxrecevsize 0 pakhead 0 paktail 0
queue 1 maxrecevsize 7E0 pakhead 1D35654 paktail 1D34F2C
queue 2 maxrecevsize 0 pakhead 0 paktail 0
queue 3 maxrecevsize 7E0 pakhead 1E0B5F4 paktail 1E0C444
queue 4 maxrecevsize 7E0 pakhead 1D3A9E4 paktail 1D48B50
queue 5 maxrecevsize 0 pakhead 0 paktail 0
queue 6 maxrecevsize 7E0 pakhead 1E06264 paktail 1E05ED0
queue 7 maxrecevsize 7E0 pakhead 1E24090 paktail 1AB16F4
queue 8 maxrecevsize 7E0 pakhead 1E2B454 paktail 1E2BB7C
queue 9 maxrecevsize 0 pakhead 0 paktail 0
queue A maxrecevsize 7E0 pakhead 1D8F2E8 paktail 1D90138
queue B maxrecevsize 7E0 pakhead 1E0DE94 paktail 1E0E950
queue C maxrecevsize 7E0 pakhead 1D95810 paktail 1D98DBC
queue D maxrecevsize 0 pakhead 0 paktail 0
queue E maxrecevsize 0 pakhead 0 paktail 0
queue F maxrecevsize 7E0 pakhead 1D8CA34 paktail 1D8C6A0
Supervisor ASIC exception status
--------------------------------
Receive overrun 00000000 Transmit overrun 00000000
FrameSignatureErr 00000000 MicInitialize 00000000
BadFrameErr 00000000 LenExceededErr 00000000
BadJumboSegments 00000000
Supervisor ASIC Mic Registers
------------------------------
MicDirectPollInfo 80000200
MicIndicationsReceived 00000000
MicInterruptsReceived 00000000
MicPcsInfo 0000001F
MicPlbMasterConfiguration 00000000
MicRxFifosAvailable 00000000
MicRxFifosReady 00009DDA
MicTimeOutPeriod: FrameTOPeriod: 00000EA6 DirectTOPeriod: 00004000
MicTransmFramesCopied 00000003
MicTxFifosAvailable 00000001
MicConfiguration: Conf flag: 00000110 Interrupt Flag: 0000000A
MicReceiveFifoAssignmen Queue 0 - 7: 00000000 Queue 8 - 15:00000000
MicReceiveFramesReady: FrameAvailable: 00000000 frameAvaiMask: 00000000
MicException:
Exception_flag 00000000
Message-1 00000000
Message-2 00000000
Message-3 00000000
MicIntRxFifo:
ReadPtr 00000FE8 WritePtr 00000FE8
WHeadPtr 00000FE8 TxFifoDepth C0000800
MicIntTxFifo:
ReadPtr 00000598 WritePtr 00000598
WHeadPtr 00000598 TxFifoDepth C0000800
MicDecodeInfo:
Fifo0: address: 03FF4000 asic_num: 00000100
Fifo1: address: 00000000 asic_num: 00000000
MicTransmitFifoInfo:
Fifo0: StartPtrs: 03C87800 ReadPtr: 03C87880
WritePtrs: 03C87880 Fifo_Flag: 8A800800
Weights: 001E001E
Fifo1: StartPtrs: 03C9A000 ReadPtr: 03C9A298
WritePtrs: 03C9A298 Fifo_Flag: 89800400
Weights: 000A000A
MicReceiveFifoInfo:
Fifo0: StartPtr: 00000000 ReadPtr: 00000000
WritePtrs: 00000000 Fifo_Flag: 00800000
writeHeaderPtr: 00000000
Fifo1: StartPtr: 03C9B800 ReadPtr: 03C9BA18
WritePtrs: 03C9BA18 Fifo_Flag: 89800400
writeHeaderPtr: 03C9BA18
Fifo2: StartPtr: 00000000 ReadPtr: 00000000
WritePtrs: 00000000 Fifo_Flag: 00800000
writeHeaderPtr: 00000000
Fifo3: StartPtr: 03D1A680 ReadPtr: 03D1A6D8
WritePtrs: 03D1A6D8 Fifo_Flag: 86800080
writeHeaderPtr: 03D1A6D8
Fifo4: StartPtr: 03CE2E00 ReadPtr: 03CE2E00
WritePtrs: 03CE2E00 Fifo_Flag: 88800200
writeHeaderPtr: 03CE2E00
Fifo5: StartPtr: 00000000 ReadPtr: 00000000
WritePtrs: 00000000 Fifo_Flag: 00800000
writeHeaderPtr: 00000000
Fifo6: StartPtr: 03D1A800 ReadPtr: 03D1A970
WritePtrs: 03D1A970 Fifo_Flag: 88800200
writeHeaderPtr: 03D1A970
Fifo7: StartPtr: 03D49600 ReadPtr: 03D496E0
WritePtrs: 03D496E0 Fifo_Flag: 88800200
writeHeaderPtr: 03D496E0
Fifo8: StartPtr: 03D7E900 ReadPtr: 03D7E9E0
WritePtrs: 03D7E9E0 Fifo_Flag: 87800100
writeHeaderPtr: 03D7E9E0
Fifo9: StartPtr: 00000000 ReadPtr: 00000000
WritePtrs: 00000000 Fifo_Flag: 00800000
writeHeaderPtr: 00000000
Fifo10: StartPtr: 03C87680 ReadPtr: 03C876B8
WritePtrs: 03C876B8 Fifo_Flag: 86800080
writeHeaderPtr: 03C876B8
Fifo11: StartPtr: 03CE2DA0 ReadPtr: 03CE2DA0
WritePtrs: 03CE2DA0 Fifo_Flag: 84800020
writeHeaderPtr: 03CE2DA0
Fifo12: StartPtr: 03C9B500 ReadPtr: 03C9B500
WritePtrs: 03C9B500 Fifo_Flag: 86800080
writeHeaderPtr: 03C9B500
Fifo13: StartPtr: 00000000 ReadPtr: 00000000
WritePtrs: 00000000 Fifo_Flag: 00800000
writeHeaderPtr: 00000000
Fifo14: StartPtr: 00000000 ReadPtr: 00000000
WritePtrs: 00000000 Fifo_Flag: 00800000
writeHeaderPtr: 00000000
Fifo15: StartPtr: 03CE2D00 ReadPtr: 03CE2D10
WritePtrs: 03CE2D10 Fifo_Flag: 84800020
writeHeaderPtr: 03CE2D10
===========================================================
Complete Board Id:0x00AD
===========================================================
Касательно CPU utilization аномальностей никаких не вижу, проблем с коммутацией тоже нет, но само сообщение для меня не ясно, что это обозначает?
Как читать system message guide?:)